AR1384 Arab Nikol, bay, 1998,
line Mansour, 147-145-180-19, class elite
line Mansour, 147-145-180-19, class elite
Very easy under saddle. Is very calm for any rider.
Pedigree |
AR318 Kalym, chestnut, 1989 | AR193 Mashuk, grey, 1973 | AR2 Aswan | AR_01 Nazeer |
AR_02 Yosreia | |||
AR321 Malutka | AR91 Salon | ||
AR258 Monogramma | |||
AR370 Kalina, grey, 1976 | AR38 Naslednik | AR43 Nil | |
AR109 Nitochka | |||
AR312 Karmensita | AR31 Mak | ||
AR44 Karmen | |||
AR1159 Najada, bay, 1993 | AR260 Djatel, bay, 1985 | AR199 Naftalin | AR105 Topol |
AR267 Neprjavda | |||
AR540 Sova | AR166 Angel | ||
AR303 Statuja | |||
AR866 Natura, chestnut, 1987 | AR213 Temir | AR144 Muskat | |
AR307 Ten | |||
AR503 Nitush | AR105 Topol | ||
AR259 Nazra |